Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -9.9 °C | -0.3 °C | 29.21 mm |
February | -10.5 °C | 1.1 °C | 29.21 mm |
March | -6.7 °C | 5.5 °C | 33.53 mm |
April | -3.1 °C | 9.8 °C | 54.61 mm |
May | 0.6 °C | 14.8 °C | 83.06 mm |
June | 5.1 °C | 19.4 °C | 81.28 mm |
July | 8.6 °C | 25.8 °C | 33.02 mm |
August | 7.9 °C | 25.4 °C | 30.99 mm |
September | 2.6 °C | 19.3 °C | 41.15 mm |
October | -1.1 °C | 10.8 °C | 39.88 mm |
November | -7.3 °C | 3.1 °C | 34.04 mm |
December | -10.1 °C | -0.8 °C | 43.18 mm |
Annual | -2 °C | 11.2 °C | 533.16 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |