Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.1 °C | 0.7 °C | 18.03 mm |
February | -10.9 °C | 1.4 °C | 14.73 mm |
March | -6.9 °C | 5.8 °C | 15.24 mm |
April | -2.5 °C | 10.8 °C | 35.05 mm |
May | 1.7 °C | 16.2 °C | 71.37 mm |
June | 5.7 °C | 20.7 °C | 104.39 mm |
July | 9.2 °C | 26.9 °C | 39.88 mm |
August | 7.8 °C | 25.9 °C | 33.27 mm |
September | 4.2 °C | 19.9 °C | 43.94 mm |
October | -1.1 °C | 12.2 °C | 30.73 mm |
November | -6 °C | 5.4 °C | 25.15 mm |
December | -10.1 °C | 0.9 °C | 13.46 mm |
Annual | -1.7 °C | 12.2 °C | 445.24 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |