Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -8.4 °C | 1.8 °C | 11.18 mm |
February | -8.1 °C | 3.2 °C | 12.7 mm |
March | -4.5 °C | 8.2 °C | 17.27 mm |
April | -1.1 °C | 12.6 °C | 34.29 mm |
May | 3.1 °C | 17.6 °C | 47.24 mm |
June | 6.8 °C | 22.5 °C | 58.42 mm |
July | 10.2 °C | 28.4 °C | 37.85 mm |
August | 9.2 °C | 28.1 °C | 32.26 mm |
September | 5.4 °C | 22.4 °C | 30.99 mm |
October | 0.3 °C | 14.3 °C | 27.69 mm |
November | -4.6 °C | 6.4 °C | 20.83 mm |
December | -8.4 °C | 1.3 °C | 14.22 mm |
Annual | -0 °C | 13.9 °C | 344.94 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |