Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.3 °C | 0.1 °C | 20.83 mm |
February | -10.1 °C | 0.9 °C | 25.91 mm |
March | -6.7 °C | 4.8 °C | 27.43 mm |
April | -2.3 °C | 9.7 °C | 34.29 mm |
May | 2.1 °C | 14.9 °C | 58.42 mm |
June | 5.9 °C | 19.3 °C | 84.58 mm |
July | 8.8 °C | 24.9 °C | 31.5 mm |
August | 8 °C | 24.8 °C | 24.89 mm |
September | 4.2 °C | 19.1 °C | 32.26 mm |
October | -0.7 °C | 11.4 °C | 32.77 mm |
November | -5 °C | 4.7 °C | 30.73 mm |
December | -9.3 °C | 0.2 °C | 24.38 mm |
Annual | -1.3 °C | 11.2 °C | 427.99 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |