Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.1 °C | -1.2 °C | 52.58 mm |
February | -9.6 °C | 2 °C | 36.07 mm |
March | -6.2 °C | 6.8 °C | 41.91 mm |
April | -2.7 °C | 11.9 °C | 40.89 mm |
May | 1.4 °C | 17.8 °C | 56.64 mm |
June | 5.2 °C | 21.3 °C | 83.06 mm |
July | 7.3 °C | 27.2 °C | 37.08 mm |
August | 6.3 °C | 27.2 °C | 24.38 mm |
September | 2 °C | 20.9 °C | 37.34 mm |
October | -2.4 °C | 11.8 °C | 42.93 mm |
November | -5.6 °C | 3.5 °C | 52.07 mm |
December | -9.3 °C | -1.6 °C | 52.83 mm |
Annual | -2 °C | 12.3 °C | 557.78 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |