Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.8 °C | 2.4 °C | 14.48 mm |
February | -10.4 °C | 3.9 °C | 21.84 mm |
March | -5.7 °C | 9.7 °C | 25.4 mm |
April | -0.9 °C | 14.7 °C | 51.31 mm |
May | 4.1 °C | 19.6 °C | 86.87 mm |
June | 8.8 °C | 25.3 °C | 56.9 mm |
July | 11.9 °C | 30.7 °C | 34.8 mm |
August | 10.5 °C | 30.1 °C | 18.03 mm |
September | 5.7 °C | 24.1 °C | 38.35 mm |
October | -0.4 °C | 15.9 °C | 44.7 mm |
November | -6.4 °C | 8.3 °C | 18.03 mm |
December | -11.1 °C | 2.9 °C | 15.49 mm |
Annual | -0.5 °C | 15.6 °C | 426.2 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | Apr. 11 - Apr. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |