Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -4.8 °C | 7.1 °C | 88.14 mm |
February | -4.9 °C | 7.3 °C | 89.92 mm |
March | -2.8 °C | 9.8 °C | 66.8 mm |
April | -0.2 °C | 12.9 °C | 30.23 mm |
May | 4.2 °C | 17.7 °C | 22.1 mm |
June | 9.4 °C | 23.9 °C | 6.86 mm |
July | 12.9 °C | 26.8 °C | 53.85 mm |
August | 12.6 °C | 25.9 °C | 51.05 mm |
September | 8.6 °C | 22.3 °C | 35.05 mm |
October | 2.9 °C | 16.4 °C | 41.15 mm |
November | -1.8 °C | 10.8 °C | 37.59 mm |
December | -5.1 °C | 6.7 °C | 72.39 mm |
Annual | 2.6 °C | 15.6 °C | 595.13 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jul. 1 - Jul. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 7a : -17.8°C to -15°C |
Plant Hardiness Zone - 2012 | Zone 7a : -17.8°C to -15°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | BWh - Hot Desert Climate |