Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -9.9 °C | 3.4 °C | 30.99 mm |
February | -8.5 °C | 4.9 °C | 25.15 mm |
March | -5.4 °C | 8.8 °C | 28.45 mm |
April | -2.7 °C | 12.4 °C | 39.62 mm |
May | 1.2 °C | 17.8 °C | 51.82 mm |
June | 4.6 °C | 23.6 °C | 23.11 mm |
July | 7.9 °C | 29.7 °C | 12.95 mm |
August | 6.7 °C | 29.4 °C | 14.48 mm |
September | 3.2 °C | 24 °C | 18.8 mm |
October | -2.7 °C | 16.7 °C | 24.89 mm |
November | -6.4 °C | 8.6 °C | 30.99 mm |
December | -9.9 °C | 3.6 °C | 35.81 mm |
Annual | -1.8 °C | 15.2 °C | 337.06 mm |
Average First Frost Date | Aug. 21 - Aug. 31 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BWk - Cold Desert Climate |