Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -8.7 °C | 3.6 °C | 36.83 mm |
February | -7.3 °C | 5.3 °C | 27.18 mm |
March | -4.2 °C | 9.2 °C | 42.16 mm |
April | -1.8 °C | 12.9 °C | 54.86 mm |
May | 2.3 °C | 18 °C | 52.32 mm |
June | 5.8 °C | 23.7 °C | 30.73 mm |
July | 9.5 °C | 30.2 °C | 12.19 mm |
August | 8.4 °C | 29.7 °C | 11.68 mm |
September | 4.4 °C | 24.3 °C | 18.8 mm |
October | -1.5 °C | 16.7 °C | 30.99 mm |
November | -5.3 °C | 8.9 °C | 31.24 mm |
December | -8.6 °C | 3.7 °C | 38.86 mm |
Annual | -0.6 °C | 15.5 °C | 387.84 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 6a : -23.3°C to -20.6°C |
Plant Hardiness Zone - 2012 | Zone 6a : -23.3°C to -20.6°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BWk - Cold Desert Climate |