Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.3 °C | 2.8 °C | 34.54 mm |
February | -8.8 °C | 4.8 °C | 26.16 mm |
March | -4.8 °C | 10 °C | 33.53 mm |
April | -2.4 °C | 13.5 °C | 40.89 mm |
May | 1.7 °C | 18.8 °C | 46.48 mm |
June | 5.1 °C | 24.9 °C | 21.34 mm |
July | 8.6 °C | 30.7 °C | 10.16 mm |
August | 7.4 °C | 29.9 °C | 10.92 mm |
September | 2.8 °C | 24.6 °C | 17.78 mm |
October | -2.4 °C | 17.2 °C | 21.84 mm |
November | -6.9 °C | 9 °C | 22.61 mm |
December | -10.4 °C | 3.1 °C | 30.23 mm |
Annual | -1.7 °C | 15.8 °C | 316.48 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |