Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -4.8 °C | 8.8 °C | 14.73 mm |
February | -2.9 °C | 12.1 °C | 11.68 mm |
March | 0.1 °C | 16 °C | 15.24 mm |
April | 2.7 °C | 19.7 °C | 12.45 mm |
May | 7.3 °C | 24.8 °C | 16.76 mm |
June | 11.4 °C | 30.8 °C | 9.91 mm |
July | 15.5 °C | 35.5 °C | 8.64 mm |
August | 14.4 °C | 34.7 °C | 4.57 mm |
September | 10 °C | 29.7 °C | 5.59 mm |
October | 3.8 °C | 21.8 °C | 8.89 mm |
November | -1.8 °C | 14 °C | 8.89 mm |
December | -5.4 °C | 8 °C | 9.91 mm |
Annual | 4.2 °C | 21.3 °C | 127.26 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 1 - May 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 7b : -15°C to -12.2°C |
Plant Hardiness Zone - 2012 | Zone 7b : -15°C to -12.2°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | BWk - Cold Desert Climate |