Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.8 °C | -1.6 °C | 88.65 mm |
February | -12.4 °C | 0.1 °C | 81.28 mm |
March | -7.3 °C | 4.8 °C | 86.87 mm |
April | -0.7 °C | 12.4 °C | 101.85 mm |
May | 5.6 °C | 19.6 °C | 108.97 mm |
June | 10.4 °C | 24.2 °C | 106.43 mm |
July | 13.4 °C | 26.7 °C | 129.29 mm |
August | 12.2 °C | 25.8 °C | 107.7 mm |
September | 8.2 °C | 21.7 °C | 110.74 mm |
October | 2 °C | 14.4 °C | 133.6 mm |
November | -3.1 °C | 7.4 °C | 95 mm |
December | -8.6 °C | 1.4 °C | 120.4 mm |
Annual | 0.6 °C | 13.1 °C | 1270.78 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | Apr. 21 - Apr. 30 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 5a : -28.9°C to -26.1°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |