Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11 °C | 6.2 °C | 10.67 mm |
February | -9.2 °C | 7.8 °C | 15.24 mm |
March | -5.5 °C | 11.8 °C | 26.16 mm |
April | -2.4 °C | 15.9 °C | 35.81 mm |
May | 2.1 °C | 20.7 °C | 51.56 mm |
June | 6.2 °C | 26.4 °C | 37.08 mm |
July | 9.2 °C | 27.7 °C | 84.58 mm |
August | 8.7 °C | 26.7 °C | 77.47 mm |
September | 4.8 °C | 23.7 °C | 40.89 mm |
October | -1 °C | 18.2 °C | 28.7 mm |
November | -6.4 °C | 11.5 °C | 19.05 mm |
December | -10.2 °C | 6.4 °C | 15.75 mm |
Annual | -1.2 °C | 16.9 °C | 442.96 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |