Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.9 °C | -3.3 °C | 85.85 mm |
February | -14.3 °C | -1.8 °C | 62.99 mm |
March | -9.4 °C | 2.9 °C | 77.72 mm |
April | -1.8 °C | 10.6 °C | 87.63 mm |
May | 4.9 °C | 18.4 °C | 97.03 mm |
June | 10.1 °C | 22.9 °C | 117.35 mm |
July | 12.6 °C | 25.2 °C | 108.71 mm |
August | 11.7 °C | 24.3 °C | 104.65 mm |
September | 7.6 °C | 20.6 °C | 96.01 mm |
October | 2 °C | 12.9 °C | 110.24 mm |
November | -3.7 °C | 5.7 °C | 92.46 mm |
December | -10.1 °C | -0.6 °C | 87.12 mm |
Annual | -0.4 °C | 11.5 °C | 1127.76 mm |
Average First Frost Date | Sep. 21 - Sep. 30 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |