Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.1 °C | -3 °C | 13.21 mm |
February | -12.2 °C | -0.8 °C | 12.95 mm |
March | -7.1 °C | 5.5 °C | 18.03 mm |
April | -1.4 °C | 12.4 °C | 36.07 mm |
May | 4.6 °C | 18.1 °C | 68.07 mm |
June | 10.1 °C | 23.6 °C | 71.88 mm |
July | 13.2 °C | 28.7 °C | 58.67 mm |
August | 11.9 °C | 28.6 °C | 43.94 mm |
September | 6.8 °C | 22.7 °C | 41.91 mm |
October | -0.1 °C | 13.5 °C | 33.78 mm |
November | -6.9 °C | 5.2 °C | 13.21 mm |
December | -11.9 °C | -0.9 °C | 12.45 mm |
Annual | -0.6 °C | 12.8 °C | 424.17 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |