Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -20.4 °C | -10.7 °C | 14.99 mm |
February | -18.8 °C | -8.1 °C | 15.24 mm |
March | -11.3 °C | -1.3 °C | 19.81 mm |
April | -2.6 °C | 9.1 °C | 25.65 mm |
May | 4.4 °C | 17.5 °C | 68.83 mm |
June | 10.7 °C | 22.5 °C | 101.35 mm |
July | 12.9 °C | 25.1 °C | 83.57 mm |
August | 11.5 °C | 25 °C | 66.8 mm |
September | 6.5 °C | 20 °C | 51.31 mm |
October | -0.7 °C | 10.8 °C | 38.61 mm |
November | -8.8 °C | 0.3 °C | 22.35 mm |
December | -16.5 °C | -7.7 °C | 19.81 mm |
Annual | -2.8 °C | 8.5 °C | 528.32 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 11 - May 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 3b : -37.2°C to -34.4°C |
Plant Hardiness Zone - 2012 | Zone 3b : -37.2°C to -34.4°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |