Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.3 °C | -1.1 °C | 97.03 mm |
February | -10.2 °C | 0.3 °C | 70.36 mm |
March | -5.9 °C | 5.3 °C | 89.15 mm |
April | -0.1 °C | 12.8 °C | 107.7 mm |
May | 5.7 °C | 19.2 °C | 114.05 mm |
June | 10.4 °C | 23.3 °C | 118.36 mm |
July | 12.6 °C | 25.3 °C | 117.86 mm |
August | 11.8 °C | 24.4 °C | 110.49 mm |
September | 8.3 °C | 20.9 °C | 100.33 mm |
October | 2.6 °C | 14.2 °C | 101.85 mm |
November | -2.1 °C | 7.3 °C | 97.28 mm |
December | -6.5 °C | 1.4 °C | 101.35 mm |
Annual | 1.4 °C | 12.8 °C | 1225.81 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5a : -28.9°C to -26.1°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |