Beach City, Texas has a Humid Subtropical Climate climate (Köppen classification: Cfa). Average annual temperatures range from 18.1 °C (low) to 24.4 °C (high). Annual precipitation averages 1494.5 Millimeters. Beach City is located in USDA Plant Hardiness Zone 9b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.6 °C | 16.1 °C | 118.36 mm |
| February | 10.6 °C | 17.6 °C | 85.09 mm |
| March | 14.1 °C | 20.5 °C | 91.95 mm |
| April | 17.7 °C | 23.8 °C | 108.2 mm |
| May | 21.9 °C | 27.2 °C | 136.14 mm |
| June | 25.1 °C | 30.2 °C | 149.1 mm |
| July | 26.1 °C | 31.4 °C | 122.43 mm |
| August | 25.7 °C | 31.7 °C | 161.04 mm |
| September | 23.8 °C | 29.8 °C | 152.65 mm |
| October | 19.5 °C | 25.9 °C | 137.41 mm |
| November | 13.8 °C | 21.2 °C | 117.6 mm |
| December | 9.7 °C | 17.2 °C | 114.55 mm |
| Annual | 18.1 °C | 24.4 °C | 1494.52 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |