| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.9 °C | 19.9 °C | 38.1 mm |
| February | 10.2 °C | 22.2 °C | 38.61 mm |
| March | 13.6 °C | 25.1 °C | 50.04 mm |
| April | 17.1 °C | 28.6 °C | 41.91 mm |
| May | 21.2 °C | 31.3 °C | 76.71 mm |
| June | 23.7 °C | 34.1 °C | 71.63 mm |
| July | 24.2 °C | 35 °C | 63.75 mm |
| August | 24.2 °C | 35.7 °C | 68.58 mm |
| September | 22.4 °C | 33.1 °C | 122.94 mm |
| October | 17.8 °C | 29.9 °C | 78.99 mm |
| November | 12.7 °C | 24.7 °C | 37.08 mm |
| December | 8.9 °C | 21 °C | 37.59 mm |
| Annual | 17 °C | 28.4 °C | 725.93 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |