| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.9 °C | 17.2 °C | 106.43 mm |
| February | 8.9 °C | 19.2 °C | 78.74 mm |
| March | 12.3 °C | 22.6 °C | 91.95 mm |
| April | 15.7 °C | 26.1 °C | 105.92 mm |
| May | 20 °C | 29.7 °C | 133.35 mm |
| June | 23.2 °C | 32.7 °C | 139.45 mm |
| July | 24 °C | 33.7 °C | 103.89 mm |
| August | 24 °C | 34.2 °C | 142.75 mm |
| September | 21.6 °C | 31.8 °C | 135.38 mm |
| October | 16.7 °C | 27.9 °C | 119.63 mm |
| November | 11.3 °C | 22.4 °C | 116.33 mm |
| December | 7.8 °C | 18.3 °C | 106.43 mm |
| Annual | 16 °C | 26.3 °C | 1380.25 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |