| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.2 °C | 18.6 °C | 47.24 mm |
| February | 11.6 °C | 20.3 °C | 42.67 mm |
| March | 14.9 °C | 23.1 °C | 61.47 mm |
| April | 18.3 °C | 26.2 °C | 47.5 mm |
| May | 22.3 °C | 29.3 °C | 84.07 mm |
| June | 25 °C | 31.8 °C | 89.41 mm |
| July | 25.7 °C | 32.5 °C | 71.88 mm |
| August | 25.6 °C | 33.3 °C | 71.12 mm |
| September | 23.7 °C | 31.6 °C | 142.75 mm |
| October | 19.9 °C | 28.3 °C | 93.98 mm |
| November | 14.6 °C | 23.6 °C | 59.94 mm |
| December | 10.3 °C | 19.8 °C | 50.8 mm |
| Annual | 18.4 °C | 26.5 °C | 862.83 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |