Lakeside, Texas has a Humid Subtropical Climate climate (Köppen classification: Cfa). Average annual temperatures range from 16.5 °C (low) to 27.9 °C (high). Annual precipitation averages 716.8 Millimeters. Lakeside is located in USDA Plant Hardiness Zone 9b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 1.6 °C | 13.9 °C | 55.63 mm |
| February | 3.6 °C | 15.9 °C | 63.25 mm |
| March | 8.1 °C | 20.4 °C | 81.53 mm |
| April | 12.2 °C | 24.8 °C | 75.69 mm |
| May | 17.6 °C | 28.8 °C | 106.93 mm |
| June | 21.9 °C | 33.2 °C | 100.58 mm |
| July | 23.8 °C | 35.7 °C | 54.86 mm |
| August | 23.6 °C | 35.9 °C | 61.98 mm |
| September | 19.5 °C | 31.9 °C | 80.77 mm |
| October | 13.3 °C | 26.2 °C | 103.12 mm |
| November | 7.7 °C | 19.6 °C | 69.85 mm |
| December | 2.9 °C | 14.8 °C | 66.29 mm |
| Annual | 13 °C | 25.1 °C | 920.48 mm |
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.4 °C | 19.2 °C | 38.86 mm |
| February | 9.6 °C | 21.5 °C | 33.78 mm |
| March | 13.1 °C | 24.4 °C | 56.9 mm |
| April | 16.4 °C | 27.9 °C | 47.24 mm |
| May | 20.6 °C | 30.9 °C | 77.98 mm |
| June | 23.2 °C | 33.9 °C | 74.17 mm |
| July | 23.8 °C | 34.9 °C | 71.88 mm |
| August | 23.8 °C | 35.7 °C | 57.66 mm |
| September | 21.9 °C | 32.8 °C | 103.63 mm |
| October | 17.4 °C | 29.4 °C | 67.06 mm |
| November | 12.2 °C | 24.2 °C | 43.18 mm |
| December | 8.4 °C | 20.2 °C | 44.45 mm |
| Annual | 16.5 °C | 27.9 °C | 716.79 mm |
| Average First Frost Date | Nov. 21 - Nov. 30 |
| Average Last Frost Date | Feb. 21 - Feb. 29 |
| Average Days With Frost | 20-30 Days |
| Plant Hardiness Zone | Zone 8b : -9.4°C to -6.7°C |
| Plant Hardiness Zone - 2012 | Zone 8a : -12.2°C to -9.4°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |