| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.5 °C | 21.3 °C | 32.26 mm |
| February | 12.6 °C | 23.6 °C | 35.31 mm |
| March | 15.5 °C | 26.3 °C | 35.56 mm |
| April | 18.9 °C | 29.3 °C | 38.35 mm |
| May | 22.2 °C | 31.9 °C | 56.64 mm |
| June | 24.3 °C | 34.2 °C | 68.33 mm |
| July | 24.8 °C | 34.8 °C | 67.82 mm |
| August | 24.8 °C | 35.4 °C | 46.74 mm |
| September | 23.1 °C | 33.1 °C | 143.51 mm |
| October | 19.3 °C | 30.4 °C | 98.81 mm |
| November | 14.8 °C | 25.7 °C | 48.01 mm |
| December | 11.2 °C | 22 °C | 42.67 mm |
| Annual | 18.5 °C | 29 °C | 714.01 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |