| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.9 °C | 17.3 °C | 105.16 mm |
| February | 8.9 °C | 19.2 °C | 78.49 mm |
| March | 12.2 °C | 22.7 °C | 92.46 mm |
| April | 15.6 °C | 26.1 °C | 107.19 mm |
| May | 20 °C | 29.8 °C | 131.57 mm |
| June | 23.2 °C | 32.8 °C | 140.97 mm |
| July | 24.1 °C | 33.9 °C | 103.63 mm |
| August | 24 °C | 34.3 °C | 141.22 mm |
| September | 21.7 °C | 31.8 °C | 130.81 mm |
| October | 16.6 °C | 27.9 °C | 117.35 mm |
| November | 11.2 °C | 22.4 °C | 116.59 mm |
| December | 7.8 °C | 18.3 °C | 106.68 mm |
| Annual | 16 °C | 26.4 °C | 1372.12 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |