Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 6.6 °C | 17.2 °C | 102.36 mm |
February | 8.7 °C | 19.2 °C | 77.98 mm |
March | 12 °C | 22.8 °C | 93.98 mm |
April | 15.4 °C | 26.2 °C | 106.93 mm |
May | 19.9 °C | 29.8 °C | 128.02 mm |
June | 23.1 °C | 32.8 °C | 140.21 mm |
July | 23.9 °C | 33.9 °C | 101.09 mm |
August | 23.8 °C | 34.4 °C | 139.7 mm |
September | 21.4 °C | 31.9 °C | 128.27 mm |
October | 16.3 °C | 27.9 °C | 115.06 mm |
November | 10.9 °C | 22.4 °C | 115.06 mm |
December | 7.5 °C | 18.3 °C | 107.44 mm |
Annual | 15.8 °C | 26.4 °C | 1356.1 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 6.6 °C | 17.2 °C | 102.36 mm |
February | 8.7 °C | 19.2 °C | 77.98 mm |
March | 12.1 °C | 22.7 °C | 93.73 mm |
April | 15.5 °C | 26.2 °C | 106.93 mm |
May | 19.9 °C | 29.8 °C | 127.76 mm |
June | 23.2 °C | 32.8 °C | 142.24 mm |
July | 24 °C | 33.9 °C | 101.85 mm |
August | 23.9 °C | 34.4 °C | 139.45 mm |
September | 21.5 °C | 31.9 °C | 128.27 mm |
October | 16.4 °C | 27.9 °C | 115.32 mm |
November | 11 °C | 22.4 °C | 115.32 mm |
December | 7.6 °C | 18.3 °C | 107.44 mm |
Annual | 15.9 °C | 26.4 °C | 1358.65 mm |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Cfa - Humid Subtropical Climate |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Cfa - Humid Subtropical Climate |