Missouri City, Texas has a Humid Subtropical Climate climate (Köppen classification: Cfa). Average annual temperatures range from 16.1 °C (low) to 26.3 °C (high). Annual precipitation averages 1384.8 Millimeters. Missouri City is located in USDA Plant Hardiness Zone 9b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.9 °C | 17.2 °C | 106.93 mm |
| February | 9 °C | 19.2 °C | 79.5 mm |
| March | 12.3 °C | 22.6 °C | 91.95 mm |
| April | 15.7 °C | 26.1 °C | 105.41 mm |
| May | 20 °C | 29.7 °C | 133.86 mm |
| June | 23.2 °C | 32.7 °C | 140.72 mm |
| July | 24 °C | 33.8 °C | 104.65 mm |
| August | 24 °C | 34.2 °C | 142.49 mm |
| September | 21.7 °C | 31.8 °C | 135.89 mm |
| October | 16.7 °C | 27.9 °C | 119.63 mm |
| November | 11.3 °C | 22.4 °C | 117.09 mm |
| December | 7.9 °C | 18.3 °C | 106.68 mm |
| Annual | 16.1 °C | 26.3 °C | 1384.8 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |