| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.1 °C | 17.8 °C | 77.47 mm |
| February | 9.4 °C | 19.4 °C | 51.31 mm |
| March | 13.1 °C | 22.2 °C | 76.45 mm |
| April | 16.5 °C | 25.4 °C | 69.09 mm |
| May | 20.9 °C | 28.8 °C | 108.46 mm |
| June | 23.9 °C | 31.6 °C | 128.27 mm |
| July | 24.8 °C | 32.8 °C | 96.27 mm |
| August | 24.6 °C | 33.4 °C | 80.77 mm |
| September | 22.3 °C | 31.4 °C | 130.81 mm |
| October | 17.8 °C | 27.8 °C | 108.2 mm |
| November | 12.4 °C | 22.6 °C | 88.14 mm |
| December | 8.6 °C | 18.7 °C | 72.39 mm |
| Annual | 16.8 °C | 26 °C | 1087.63 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |