| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.2 °C | 17.6 °C | 83.57 mm |
| February | 11.1 °C | 18.9 °C | 62.48 mm |
| March | 14.7 °C | 21.6 °C | 68.33 mm |
| April | 18 °C | 25.1 °C | 46.74 mm |
| May | 22.5 °C | 27.6 °C | 85.85 mm |
| June | 25.4 °C | 30.5 °C | 104.39 mm |
| July | 26.2 °C | 32 °C | 92.71 mm |
| August | 25.9 °C | 32.9 °C | 98.81 mm |
| September | 23.9 °C | 31.2 °C | 137.16 mm |
| October | 19.7 °C | 28.2 °C | 104.39 mm |
| November | 15.3 °C | 22.8 °C | 76.2 mm |
| December | 10.3 °C | 18.8 °C | 65.79 mm |
| Annual | 18.5 °C | 25.6 °C | 1026.42 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |