| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.7 °C | 19.7 °C | 36.07 mm |
| February | 10 °C | 22.1 °C | 35.81 mm |
| March | 13.5 °C | 25 °C | 52.07 mm |
| April | 16.9 °C | 28.4 °C | 44.7 mm |
| May | 21 °C | 31.2 °C | 77.47 mm |
| June | 23.5 °C | 33.9 °C | 81.79 mm |
| July | 24.1 °C | 35 °C | 72.9 mm |
| August | 24.2 °C | 35.7 °C | 62.23 mm |
| September | 22.3 °C | 33 °C | 120.9 mm |
| October | 17.7 °C | 29.8 °C | 65.28 mm |
| November | 12.6 °C | 24.6 °C | 41.66 mm |
| December | 8.8 °C | 20.8 °C | 42.67 mm |
| Annual | 16.9 °C | 28.3 °C | 733.55 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |