| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.7 °C | 19.1 °C | 43.43 mm |
| February | 9.9 °C | 21.2 °C | 43.18 mm |
| March | 13.4 °C | 24 °C | 63.5 mm |
| April | 16.8 °C | 27.3 °C | 47.24 mm |
| May | 21 °C | 30.1 °C | 77.72 mm |
| June | 23.7 °C | 33 °C | 87.88 mm |
| July | 24.3 °C | 33.9 °C | 81.28 mm |
| August | 24.3 °C | 34.8 °C | 66.04 mm |
| September | 22.2 °C | 32.6 °C | 150.37 mm |
| October | 17.6 °C | 29.1 °C | 91.19 mm |
| November | 12.5 °C | 24 °C | 51.56 mm |
| December | 8.7 °C | 20.2 °C | 45.21 mm |
| Annual | 16.8 °C | 27.4 °C | 848.6 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |