| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.1 °C | 18.9 °C | 52.07 mm |
| February | 9.1 °C | 20.8 °C | 48.77 mm |
| March | 12.7 °C | 23.7 °C | 79.25 mm |
| April | 16.1 °C | 26.9 °C | 57.15 mm |
| May | 20.4 °C | 30.3 °C | 82.8 mm |
| June | 23.2 °C | 33.2 °C | 89.41 mm |
| July | 23.8 °C | 34.2 °C | 91.95 mm |
| August | 23.8 °C | 35.1 °C | 71.37 mm |
| September | 21.7 °C | 32.7 °C | 143 mm |
| October | 16.9 °C | 29.1 °C | 95.5 mm |
| November | 11.8 °C | 23.9 °C | 61.72 mm |
| December | 7.9 °C | 20 °C | 55.37 mm |
| Annual | 16.2 °C | 27.4 °C | 928.36 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |