| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.3 °C | 21.4 °C | 27.69 mm |
| February | 12.4 °C | 23.7 °C | 31.24 mm |
| March | 15.3 °C | 26.4 °C | 34.8 mm |
| April | 18.7 °C | 29.6 °C | 36.58 mm |
| May | 22.1 °C | 32.2 °C | 59.94 mm |
| June | 24.1 °C | 34.6 °C | 69.09 mm |
| July | 24.6 °C | 35.1 °C | 61.72 mm |
| August | 24.6 °C | 35.8 °C | 52.58 mm |
| September | 22.9 °C | 33.2 °C | 140.46 mm |
| October | 19.1 °C | 30.5 °C | 87.38 mm |
| November | 14.5 °C | 25.8 °C | 43.18 mm |
| December | 10.9 °C | 22.1 °C | 36.58 mm |
| Annual | 18.3 °C | 29.2 °C | 681.24 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |