Sheldon, Texas has a Humid Subtropical Climate climate (Köppen classification: Cfa). Average annual temperatures range from 16.3 °C (low) to 26 °C (high). Annual precipitation averages 1470.4 Millimeters. Sheldon is located in USDA Plant Hardiness Zone 9b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.8 °C | 17.2 °C | 114.81 mm |
| February | 8.8 °C | 19.1 °C | 87.63 mm |
| March | 12.5 °C | 22.2 °C | 97.28 mm |
| April | 16.2 °C | 25.6 °C | 104.65 mm |
| May | 20.3 °C | 29.2 °C | 141.22 mm |
| June | 23.6 °C | 32.3 °C | 151.64 mm |
| July | 24.6 °C | 33.5 °C | 107.44 mm |
| August | 24.4 °C | 33.8 °C | 152.15 mm |
| September | 22 °C | 31.5 °C | 136.14 mm |
| October | 16.9 °C | 27.4 °C | 146.3 mm |
| November | 11.5 °C | 22 °C | 119.89 mm |
| December | 7.8 °C | 18.1 °C | 111.25 mm |
| Annual | 16.3 °C | 26 °C | 1470.4 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |