| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 9.8 °C | 21.7 °C | 22.35 mm |
| February | 12 °C | 24.2 °C | 25.65 mm |
| March | 15.2 °C | 27.1 °C | 30.23 mm |
| April | 18.4 °C | 29.9 °C | 35.56 mm |
| May | 21.9 °C | 32.6 °C | 62.48 mm |
| June | 24.1 °C | 35 °C | 65.02 mm |
| July | 24.6 °C | 35.7 °C | 59.69 mm |
| August | 24.7 °C | 36.3 °C | 43.43 mm |
| September | 22.7 °C | 33.5 °C | 125.73 mm |
| October | 18.8 °C | 30.8 °C | 63.25 mm |
| November | 14.2 °C | 26.3 °C | 34.8 mm |
| December | 10.6 °C | 22.5 °C | 24.89 mm |
| Annual | 18.1 °C | 29.6 °C | 593.08 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BSh - Hot Semi-Arid Climate |