| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 10.8 °C | 21.1 °C | 31.75 mm |
| February | 12.8 °C | 23.3 °C | 33.53 mm |
| March | 15.7 °C | 25.8 °C | 33.78 mm |
| April | 19.1 °C | 28.6 °C | 37.85 mm |
| May | 22.4 °C | 31.2 °C | 56.39 mm |
| June | 24.5 °C | 33.4 °C | 58.42 mm |
| July | 24.8 °C | 33.9 °C | 49.28 mm |
| August | 24.9 °C | 34.7 °C | 51.82 mm |
| September | 23.2 °C | 32.4 °C | 143 mm |
| October | 19.6 °C | 29.7 °C | 103.63 mm |
| November | 15 °C | 25.5 °C | 50.55 mm |
| December | 11.5 °C | 22 °C | 45.21 mm |
| Annual | 18.7 °C | 28.5 °C | 695.21 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |