| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.9 °C | 19.6 °C | 37.08 mm |
| February | 10.2 °C | 22 °C | 37.08 mm |
| March | 13.7 °C | 24.8 °C | 52.58 mm |
| April | 17.2 °C | 28.2 °C | 43.18 mm |
| May | 21.1 °C | 30.9 °C | 75.95 mm |
| June | 23.6 °C | 33.6 °C | 77.98 mm |
| July | 24.2 °C | 34.7 °C | 67.06 mm |
| August | 24.3 °C | 35.4 °C | 67.31 mm |
| September | 22.4 °C | 32.8 °C | 127 mm |
| October | 17.9 °C | 29.6 °C | 77.98 mm |
| November | 12.8 °C | 24.4 °C | 45.72 mm |
| December | 9 °C | 20.7 °C | 41.66 mm |
| Annual | 17 °C | 28.1 °C | 750.58 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Cfa - Humid Subtropical Climate |