Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.8 °C | 3.2 °C | 38.35 mm |
February | -10.7 °C | 4.4 °C | 38.86 mm |
March | -7.2 °C | 8.3 °C | 33.78 mm |
April | -4 °C | 12.3 °C | 20.07 mm |
May | 0.3 °C | 17.6 °C | 22.1 mm |
June | 4.2 °C | 24.2 °C | 14.48 mm |
July | 8.8 °C | 27.2 °C | 30.99 mm |
August | 7.7 °C | 25.9 °C | 46.23 mm |
September | 3.9 °C | 21.9 °C | 42.67 mm |
October | -1.7 °C | 15.2 °C | 40.64 mm |
November | -7.3 °C | 8.3 °C | 28.96 mm |
December | -11.8 °C | 3.1 °C | 27.69 mm |
Annual | -2.5 °C | 14.3 °C | 384.82 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |