Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12 °C | 0.4 °C | 65.79 mm |
February | -11.6 °C | 1.1 °C | 59.69 mm |
March | -8 °C | 4.8 °C | 60.2 mm |
April | -4.9 °C | 7.9 °C | 55.37 mm |
May | -0.8 °C | 13.5 °C | 48.01 mm |
June | 3.9 °C | 20 °C | 19.81 mm |
July | 7.7 °C | 24.2 °C | 35.05 mm |
August | 6.5 °C | 23.2 °C | 41.4 mm |
September | 2.9 °C | 18.6 °C | 46.74 mm |
October | -2.3 °C | 11.4 °C | 49.02 mm |
November | -7.7 °C | 4.6 °C | 44.45 mm |
December | -12.2 °C | -0.1 °C | 59.69 mm |
Annual | -3.2 °C | 10.8 °C | 585.22 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |