Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -10.2 °C | 2.4 °C | 12.7 mm |
February | -9.4 °C | 4.2 °C | 14.99 mm |
March | -4.5 °C | 9.3 °C | 25.65 mm |
April | -1.3 °C | 13.2 °C | 32.51 mm |
May | 3.5 °C | 18.9 °C | 37.85 mm |
June | 8.1 °C | 25.3 °C | 25.15 mm |
July | 12.3 °C | 29.8 °C | 21.84 mm |
August | 11.7 °C | 28.6 °C | 28.19 mm |
September | 6.7 °C | 23.5 °C | 33.02 mm |
October | 0.5 °C | 15.9 °C | 35.56 mm |
November | -5 °C | 7.8 °C | 14.22 mm |
December | -10.2 °C | 2.1 °C | 12.95 mm |
Annual | 0.2 °C | 15.1 °C | 294.63 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |