Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11 °C | 1.9 °C | 44.7 mm |
February | -9.6 °C | 3.8 °C | 34.29 mm |
March | -5.5 °C | 8.8 °C | 37.59 mm |
April | -2.3 °C | 13.3 °C | 38.1 mm |
May | 1.4 °C | 18.8 °C | 42.16 mm |
June | 4.9 °C | 24.8 °C | 25.4 mm |
July | 8.9 °C | 29.8 °C | 21.34 mm |
August | 8.4 °C | 28.8 °C | 27.43 mm |
September | 3.8 °C | 23.7 °C | 39.12 mm |
October | -1.3 °C | 16.2 °C | 40.39 mm |
November | -6.2 °C | 7.8 °C | 36.58 mm |
December | -10.4 °C | 1.9 °C | 34.29 mm |
Annual | -1.6 °C | 15 °C | 421.39 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |