Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.5 °C | -1.7 °C | 27.18 mm |
February | -13.6 °C | 0 °C | 25.15 mm |
March | -8 °C | 5.8 °C | 24.89 mm |
April | -3.9 °C | 11.4 °C | 32.77 mm |
May | 0.3 °C | 16.7 °C | 45.72 mm |
June | 4.1 °C | 22.8 °C | 30.23 mm |
July | 7.4 °C | 28.1 °C | 20.83 mm |
August | 6.3 °C | 27.1 °C | 29.21 mm |
September | 1.6 °C | 21.9 °C | 33.78 mm |
October | -3.6 °C | 14.3 °C | 30.99 mm |
November | -8.6 °C | 5.9 °C | 26.67 mm |
December | -13.8 °C | -1 °C | 26.16 mm |
Annual | -3.9 °C | 12.6 °C | 353.58 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |