Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -15.3 °C | -0.9 °C | 38.35 mm |
February | -14.1 °C | 1 °C | 32.51 mm |
March | -9.7 °C | 5.3 °C | 30.99 mm |
April | -5.5 °C | 9.7 °C | 33.02 mm |
May | -0.8 °C | 15.3 °C | 39.37 mm |
June | 3.1 °C | 21.7 °C | 19.05 mm |
July | 6.9 °C | 25.9 °C | 17.02 mm |
August | 6.1 °C | 24.8 °C | 40.13 mm |
September | 1.7 °C | 20.1 °C | 30.73 mm |
October | -3.4 °C | 13.1 °C | 32.77 mm |
November | -8.7 °C | 4.8 °C | 28.19 mm |
December | -14.9 °C | -1.2 °C | 33.78 mm |
Annual | -4.6 °C | 11.6 °C | 375.91 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |