Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -9.8 °C | 0.6 °C | 72.9 mm |
February | -9 °C | 2.1 °C | 68.07 mm |
March | -5.8 °C | 6.4 °C | 64.77 mm |
April | -3 °C | 10.4 °C | 68.07 mm |
May | 1.7 °C | 15.7 °C | 57.91 mm |
June | 6.1 °C | 21.9 °C | 36.32 mm |
July | 10.6 °C | 26.9 °C | 24.89 mm |
August | 9.7 °C | 25.9 °C | 40.64 mm |
September | 5.3 °C | 20.9 °C | 43.43 mm |
October | 0.1 °C | 13.6 °C | 51.56 mm |
November | -5.4 °C | 5.1 °C | 52.83 mm |
December | -9.7 °C | 0.2 °C | 67.82 mm |
Annual | -0.8 °C | 12.5 °C | 649.21 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 6a : -23.3°C to -20.6°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |