Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -11.7 °C | 1.5 °C | 60.2 mm |
February | -9.9 °C | 3.4 °C | 48.01 mm |
March | -6.1 °C | 8.1 °C | 48.77 mm |
April | -2.8 °C | 12.5 °C | 51.82 mm |
May | 0.7 °C | 17.9 °C | 48.77 mm |
June | 4.6 °C | 23.9 °C | 28.45 mm |
July | 8.7 °C | 28.9 °C | 23.37 mm |
August | 7.7 °C | 28 °C | 31.75 mm |
September | 3.2 °C | 22.9 °C | 41.91 mm |
October | -1.9 °C | 15.3 °C | 44.2 mm |
November | -6.9 °C | 7.1 °C | 46.48 mm |
December | -10.7 °C | 1.6 °C | 49.78 mm |
Annual | -2.1 °C | 14.3 °C | 523.51 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5b : -26.1°C to -23.3°C |
Plant Hardiness Zone - 2012 | Zone 5b : -26.1°C to -23.3°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |