Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.1 °C | -1.4 °C | 15.75 mm |
February | -13.1 °C | 0.2 °C | 15.24 mm |
March | -7.6 °C | 6.2 °C | 17.02 mm |
April | -3.8 °C | 11.8 °C | 21.08 mm |
May | 0.4 °C | 17.1 °C | 40.13 mm |
June | 4.2 °C | 23 °C | 26.92 mm |
July | 7.9 °C | 28.1 °C | 15.24 mm |
August | 6.9 °C | 27.4 °C | 21.84 mm |
September | 2.1 °C | 22.2 °C | 29.21 mm |
October | -3.4 °C | 14.7 °C | 27.94 mm |
November | -8.4 °C | 6.1 °C | 17.02 mm |
December | -13.6 °C | -0.8 °C | 14.99 mm |
Annual | -3.5 °C | 12.9 °C | 262.38 mm |
Average First Frost Date | Aug. 11 - Aug. 20 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |