Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -13.6 °C | -2.9 °C | 69.09 mm |
February | -12.8 °C | -1.3 °C | 54.1 mm |
March | -7.2 °C | 3.7 °C | 71.88 mm |
April | 0.1 °C | 11.7 °C | 89.15 mm |
May | 6.9 °C | 19.2 °C | 108.2 mm |
June | 12.1 °C | 23.9 °C | 111.51 mm |
July | 14.8 °C | 26.4 °C | 118.11 mm |
August | 13.8 °C | 25.8 °C | 110.74 mm |
September | 9.8 °C | 21.6 °C | 104.9 mm |
October | 3.6 °C | 14.1 °C | 108.71 mm |
November | -2.1 °C | 7.1 °C | 78.74 mm |
December | -8.4 °C | 0.6 °C | 84.33 mm |
Annual | 1.4 °C | 12.5 °C | 1109.46 mm |
Average First Frost Date | Oct. 1 - Oct. 10 |
Average Last Frost Date | Apr. 1 - Apr. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |