Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -15.8 °C | -5.7 °C | 32.51 mm |
February | -15 °C | -3.1 °C | 28.7 mm |
March | -9.7 °C | 3.3 °C | 43.69 mm |
April | -2.4 °C | 10.6 °C | 72.9 mm |
May | 4.4 °C | 18.1 °C | 90.93 mm |
June | 9.9 °C | 22.7 °C | 108.71 mm |
July | 12.2 °C | 24.9 °C | 98.81 mm |
August | 11.3 °C | 23.8 °C | 82.55 mm |
September | 7.1 °C | 19.5 °C | 93.22 mm |
October | 1 °C | 12.1 °C | 82.04 mm |
November | -5.1 °C | 3.7 °C | 50.04 mm |
December | -11.7 °C | -2.9 °C | 40.89 mm |
Annual | -1.2 °C | 10.6 °C | 824.99 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |