Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -12.5 °C | -1.9 °C | 101.09 mm |
February | -11.7 °C | 0.1 °C | 61.47 mm |
March | -7.3 °C | 5.3 °C | 39.88 mm |
April | -2.3 °C | 10.8 °C | 55.37 mm |
May | 2.1 °C | 17.1 °C | 57.91 mm |
June | 5.2 °C | 22.5 °C | 42.67 mm |
July | 8.2 °C | 28.6 °C | 23.11 mm |
August | 7.6 °C | 27.9 °C | 40.89 mm |
September | 3 °C | 22.4 °C | 41.15 mm |
October | -1.2 °C | 14.1 °C | 37.85 mm |
November | -6.4 °C | 4.8 °C | 61.21 mm |
December | -11.4 °C | -2 °C | 39.88 mm |
Annual | -2.2 °C | 12.5 °C | 602.48 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 5a : -28.9°C to -26.1°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |