Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -14.5 °C | 0.1 °C | 17.78 mm |
February | -11.9 °C | 2.1 °C | 21.84 mm |
March | -6 °C | 8.2 °C | 23.88 mm |
April | -2.1 °C | 13.9 °C | 25.4 mm |
May | 2 °C | 19.4 °C | 38.35 mm |
June | 5.7 °C | 25.9 °C | 21.34 mm |
July | 9.3 °C | 29.9 °C | 16 mm |
August | 8.4 °C | 28.8 °C | 21.08 mm |
September | 3.8 °C | 23.8 °C | 26.67 mm |
October | -2.1 °C | 15.8 °C | 29.46 mm |
November | -7.7 °C | 7.2 °C | 23.37 mm |
December | -13.3 °C | 0.7 °C | 16.76 mm |
Annual | -2.4 °C | 14.7 °C | 281.93 mm |
Average First Frost Date | Sep.1 - Sep. 10 |
Average Last Frost Date | Jun. 1 - Jun. 10 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4b : -31.7°C to -28.9°C |
Plant Hardiness Zone - 2012 | Zone 4b : -31.7°C to -28.9°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |