Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -15.8 °C | -2 °C | 27.94 mm |
February | -14.7 °C | -0.3 °C | 23.62 mm |
March | -8.9 °C | 5.3 °C | 25.65 mm |
April | -4 °C | 11.2 °C | 30.99 mm |
May | 0.5 °C | 17 °C | 47.5 mm |
June | 3.9 °C | 22.9 °C | 27.43 mm |
July | 7.2 °C | 28.2 °C | 16.26 mm |
August | 6.1 °C | 27.6 °C | 21.34 mm |
September | 0.9 °C | 22.4 °C | 29.46 mm |
October | -4 °C | 14.4 °C | 30.73 mm |
November | -9 °C | 5.5 °C | 25.65 mm |
December | -14.7 °C | -1.4 °C | 23.37 mm |
Annual | -4.4 °C | 12.6 °C | 329.94 mm |
Average First Frost Date | Aug. 21 - Aug. 31 |
Average Last Frost Date | May 21 - May 31 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 4a : -34.4°C to -31.7°C |
Plant Hardiness Zone - 2012 | Zone 4a : -34.4°C to -31.7°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |